logo
Login Subscribe
  • News
    • Obituaries
    • Lifestyle
  • Sports
  • E-edition
  • Public Notices
  • Calendar
  • Archives
  • Contact
    • Contact Us
    • Advertisers
    • Form Submission
    • About Us
    • News
      • Obituaries
      • Lifestyle
    • Sports
    • E-edition
    • Public Notices
    • Calendar
    • Archives
    • Contact
      • Contact Us
      • Advertisers
      • Form Submission
      • About Us
Google Play App Store
sports
April 26, 2023
Hilldale Hornet Track and Field Meet Results

Hilldale High School Track Meet Results Friday, April 14, 2023

Shot Put (Boys) Shot Put (Girls) Participant School Distance Pts Participant School Distance Pts

1st KEEFE HILLDALE 54.115 10 1st TOTRRESS WAGONER 39-8 10

2nd GORDON MCLAIN 41.11 8 2nd GREAM SALLISAW 31-1 8

3rd ROSS VIAN 39.095 6 3rd GREMILLION SALLISAW 30-6.5 6

4th FORHAN HILLDALE 39.045 4 4th BUNCH OKTAHA 30-4 4

5th WESTBROOK CHECOTAH 39.04 1.5 5th GREEN MCLAIN 29-9 2

6th COLE SAL CENTRAL 38.04 1.5 6th CLARICE SAL CENTRAL 29-6 1 Discus (Boys) Discus (Girls) Participant School Distance Pts Participant School Distance Pts

1st KEEFE HILLDALE 158-0 10 1st BUNCH OKTAHA 115.06 10

2nd DOLLAR SPIRO 118-2 8 2nd C FIELDS MULDROW 104.08 8

3rd MARTINDALE SALLISAW 105-10 6 3rd J FIELDS MULDROW 93.07 6

4th ROGERS SAL CENTRAL 105-.5 4 4th BOND LOCUST GROVE 92.04 4

5th BRANSCUM HILLDALE 98-2 2 5th HENDRICKSON LOCUST GROVE 88.1 2

6th MOWSEK WAGONER 96-1 1 6th BEALL HULBERT 81.08 1 Long Jump (Boys) Long Jump (Girls) Participant School Distance Pts Participant School Distance Pts

1st S KILPATRICK SALLISAW 21.1175 10 1st A QUALLS SALLISAW 15-8 10

2nd Z PARKER MULDROW 20.08 8 2nd P HOLMES STILWELL 15-6 8

3rd T COLLINS MULDROW 20.01 6 3rd A WARFORD HILLDALE 15-4 6

4th K HOLMES ROLAND 19.0075 4 4th E CULIE SEQUOYAH 15-1.75 4

5th J WALKER HILLDALE 18.1 2 5th S WATIE STILWELL 15-1 2

6th 1 6th H POLMER SALLISAW 15-1 1 High Jump (Boys) High Jump (Girls) Participant School Distance Pts Participant School Distance Pts

1st TR COLLINS MULDROW 6-4 10 1st W HOLMES STILWELL 5-2 10

2nd Z PARKE MULDROW 6-2 8 2nd P HOLMES STILWELL 5-0 8

3rd J SHELLS GORE 6-0 6 3rd M SMITH VIAN 5-0 5

4th K NICHOLS MCLAIN 6-0 4 4th E CULIC SEQUOYAH 5-0 5

5th O WASHINGTON MCLAIN 5-10 2 5th H BOND LOCUST GROVE 4-10 2

6th TE COLLINS MULDROW 5-8 1 6th N CRITTENDEN LOCUST GROVE 4-8 1 Hilldale High School Track Meet Results Friday, April 14, 2023

400 Meter Relay (Boys) 400 Meter Relay (Girls) School Time Pts School Time Pts

1st RELAY WAGONER 43.6 20 1st RELAY SALLISAW 51.91 20

2nd RELAY MCLAIN 44.34 16 2nd RELAY WAGONER 52.62 16

3rd RELAY FT GIBSON 44.53 12 3rd RELAY TAH SEQUOYAH 53.52 12

4th RELAY CHECOTAH 44.74 8 4th RELAY MCLAIN 53.58 8

5th RELAY SALLISAW 44.75 4 5th RELAY CHECOTAH 53.59 4

6th RELAY ROLAND 45.28 2 6th RELAY SAL CENTRAL 54.06 2

3200 Meter Relay (Boys) 3200 Meter Relay (Girls) School Time Pts School Time Pts

1st RELAY SEQUOYAH 9.03.27 20 1st RELAY KEYS 11.13.00 20

2nd RELAY KEYS 9.22.44 16 2nd RELAY SALLISAW 11.17.44 16

3rd RELAY CHECOTAH 9.35.78 12 3rd RELAY SEQUOYAH 11.21.33 12

4th RELAY GORE 9.47.89 8 4th RELAY STILWELL 11.47.32 8

5th RELAY WAGONER 10.07.21 4 5th RELAY 4

6th RELAY 2 6th RELAY

2

110 Meter Hurdles (Boys) 100 Meter Hurdles (Girls) Participant School Time Pts Participant School Time Pts

1st Z PARKER MULDROW 16.08 10 1st B MORGAN OKTAHA 17.57 10

2nd C OLLAR WISTER 16.2 8 2nd S WEEDON SALLISAW 18.09 8

3rd HANDLE SEQUOYAH 17.9 6 3rd T DUNN HILLDALE 18.51 6

4th MILLER FT GIBSON 18.31 4 4th S CAUDLE FT GIBSON 18.56 4

5th STRADLER OKTAHA 18.34 2 5th K WEST CHECOTAH 19.12 2

6th C COLE LOCUST GROVE 18.78 1 6th K DUBIN HILLDALE 20.1 1

3200 Meter Run (Boys) 3200 Meter Run (Girls) Participant School Time Pts Participant School Time Pts

1st B GEORGE STILWELL 10.45.34 10 1st CRUZE STILWELL 11.56.82 10

2nd GLASGOW FT GIBSON 10.46.72 8 2nd BLACKWELL OKTAHA 13.38.62 8

3rd CHUMLEY WAGONER 11.47.51 6 3rd TAYLOR KEYS 13.43.89 6

4th RODRIGUEZ STILWELL 12.00.16 4 4th BRYANT WAGONER 13.45.00 4

5th TAYDE CHECOTAH 12.12.87 2 5th HOLLAND KEYS 14.07.40 2

6th REED SALLISAW 12.19.50 1 6th KINION GORE 14.09.13 1

800 Meter Run (Boys) 800 Meter Run (Girls) Participant School Time Pts Participant School Time Pts

1st JOHNSON WAGONER 2.09.57 10 1st M HOLT OKTAHA 2.32.82 10

2nd NOFIRE SEQUOYAH 2.10.53 8 2nd H KINION GORE 2.36.77 8

3rd ROBBINS SEQUOYAH 2.12.57 6 3rd J PEREZ FT GIBSON 2.38.34 6

4th GOODSON SAL CENTRAL 2.12.94 4 4th K MOORE MULDROW 2.44.13 4

5th MCNAC WAGONER 2.14.40 2 5th J FOURKILLER WAGONER 2.47.01 2

6th PARKER FT GIBSON 2.14.81 1 6th A WHITE GORE 2.47.40 1 Hilldale High School Track Meet Results Friday, April 14, 2023

800 Meter Relay (Boys) 800 Meter Relay (Girls) School Time Pts School Time Pts

1st RELAY WAGONER 1.30.97 20 1st RELAY SALLISAW 1.51.56 20

2nd RELAY SALLISAW 1.33.50 16 2nd RELAY WAGONER 1.54.76 16

3rd RELAY MCLAIN 1.34.28 12 3rd RELAY MCLAIN 1.55.64 12

4th RELAY SEQUOYAH 1.35.88 8 4th RELAY SEQUOYAH 1.58.57 8

5th RELAY STILWELL 1.39.50 4 5th RELAY CHECOTAH 2.00.22 4

6th RELAY SAL CENTRAL 1.39.96 2 6th RELAY 2

100 Meter Dash (Boys) 100 Meter Dash (Girls) Participant School Time Pts Participant School Time Pts

1st KILPATRICK SALLISAW 11.01 10 1st FREEMAN ROLAND 13.06 10

2nd THOMAS CHECOTAH 11.21 8 2nd QUALLS SALLISAW 13.14 8

3rd SCOTT HILLDALE 11.41 6 3rd MORGAN OKTAHA 13.46 6

4th MACOME FT GIBSON 11.44 4 4th NAIL HILLDALE 13.52 4

5th PLANK MULDROW 11.57 2 5th AUSTIN WAGONER 13.72 1.5

6th NOLAN MCLAIN 11.63 1 6th SMITH SEQUOYAH 13.77 1.5

400 Meter Dash (Boys) 400 Meter Dash (Girls) Participant School Time Pts Participant School Time Pts

1st COLLINS MULDROW 52.5 10 1st NAIL HILLDALE 1.02.84 10

2nd AKINS WAGONER 53.25 8 2nd DIXON FT GIBSON 1.03.87 8

3rd SWANSON WAGONER 53.7 6 3rd PAWPA WAGONER 1.04.40 6

4th EDWARDS GORE 53.71 4 4th HOLMES STILWELL 1.04.63 4

5th MCNAC WAGONER 54.09 2 5th PEREZ FT GIBSON 1.05.58 2

6th TAYLOR MCLAIN 54.16 1 6th CATRON STILWELL 1.05.88 1

300 Meter Hurdles (Boys) 300 Meter Hurdles (Girls) Participant School Time Pts Participant School Time Pts

1st OLAR WISTER 41.31 10 1st HOLMES STILWELL 49.27 10

2nd PARKER MULDROW 41.4 8 2nd B MORGAN OKTAHA 50.75 8

3rd MILLER FT GIBSON 41.91 6 3rd S WEEDEN SALLISAW 53.28 6

4th HANDLE SEQUOYAH 44.47 4 4th DUBIN HILLDALE 54.18 4

5th HENDRICKS SPIRO 45.27 2 5th BRYANT WAGONER 55.45 2

6th STRADER OKTAHA 47.83 1 6th FREEMAN SEQUOYAH 56.5 1

200 Meter Dash (Boys) 200 Meter Dash (Girls) Participant School Time Pts Participant School Time Pts

1st THOMAS CHECOTAH 22.84 10 1st FREEMAN ROLLAND 26.83 10

2nd COLLINS MULDROW 22.94 8 2nd BLACK LOCUST GROVE 27.34 8

3rd ATKINS WAGONER 23.16 6 3rd MACON SALLISAW 27.84 6

4th SCOTT HILLDALE 23.32 4 4th NAIL HILLDALE 28.2 4

5th SWANSON WAGONER 23.65 2 5th BOYD MCLAIN 28.41 2

6th SIMMONS MCLAIN 23.75 1 6th AUSTIN WAGONER 28.63 1 Hilldale High School Track Meet Results Friday, April 14, 2023

1600 Meter Run (Boys) 1600 Meter Run (Girls) Participant School Time Pts Participant School Time Pts

1st B GOERGE STILWELL 4.59.70 10 1st E CRUZ STILWELL 5.35.07 10

2nd NOFIRE SEQUOYAH 5.02.75 8 2nd M HOLT OKTAHA 5.58.72 8

3rd PARKER FT GIBSON 5.08.63 6 3rd H KINON GORE 6.20.19 6

4th JACKSON MULDROW 5.19.00 4 4th M CARVER SALLISAW 6.26.59 4

5th REED GORE 5.21.03 2 5th L HARRINGTON SEQUOYAH 6.31.02 2

6th KINGFISHER SEQUOYAH 5.24.89 1 6th K MOORE MULDROW 6.35.56 1

1600 Meter Relay (Boys) 1600 Meter Relay (Girls) School Time Pts School Time Pts

1st RELAY WAGONER 3.29.52 20 1st RELAY STILWELL 4.16.69 20

2nd RELAY MCLAIN 3.35.91 16 2nd RELAY SALLISAW 4.35.78 16

3rd RELAY SEQUOYAH 3.45.81 12 3rd RELAY WAGONER 4.35.97 12

4th RELAY SAL CENTRAL 3.55.52 8 4th RELAY SAL CENTRAL 4.46.68 8

5th RELAY TUL CENTRAL 4.10.53 4 5th RELAY GORE 4.56.28 4

6th RELAY HILLDALE 4.11.09 2 6th RELAY TULSA CENTRAL 5.07.56 2

Vian Farmers Market will return on May 2
Main, news...
Vian Farmers Market will return on May 2
March 18, 2026
Beginning May 2, come out and enjoy the Vian Farmers Market from 8 a.m. to 12 p.m. Shop a wonderful variety of local vendors, fresh goods, handmade items, baked treats, produce, and more. It’s the per...
this is a test
Sequoyah County OHCE Quilt Show to be held in April
Main, news...
Sequoyah County OHCE Quilt Show to be held in April
March 18, 2026
The 45th annual Sequoyah County OHCE Quilt Show and Bake Sale will be held April 17-18 at the Sequoyah County Fair Building, on the corner of Redwood & Shurley. Doors will be open from 9 a.m. to 5 p.m...
this is a test
Main, news...
Fourth company agrees to settle Oklahoma poultry case
By BARBARA HOBEROCK OKLAHOMA VOICE 
March 18, 2026
Oklahoma Attorney General Gentner Drummond has reached an agreement with a fourth, now dissolved, poultry company to bring an end to a two-decade old federal lawsuit. Peterson Farms Inc. has agreed to...
this is a test
Main, news...
Early voting begins April 2 for school board election
March 18, 2026
Early voting begins April 2 for voters in Sequoyah County. Voters who will not be able to make it to the polls on Election Day have the option of voting early at their county election board. Sequoyah ...
this is a test
Main, news...
Vian pastor scheduled to appear before judge
By AMIE CATO-REMER Editor 
March 18, 2026
A Vian pastor charged in 2025 with a felony count of lewd molestation in Sequoyah County District Court is now scheduled to appear before Special Judge Matt Orendorff, according to court records. Mich...
this is a test
news
Sexual Assault Awareness Glow Stick Walk is April 9
March 18, 2026
April is Sexual Assault Awareness Month and the Sequoyah County CCR/SART is on a mission to raise awareness and education. Please join them for their annual Sexual Assault Awareness Glow Stick Walk at...
this is a test
ePaper
coogle_play
app_store
Editor Picks
news
Sallisaw resident sentenced for illegally possessing ammunition
March 18, 2026
The United States Attorney’s Office for the Eastern District of Oklahoma has announced that Andrew T. Blankenship, 39, of Sallisaw, was sentenced to 24 months in prison for one count of possession of ...
this is a test
news
Olsen passes constitutional carry expansion through House
March 18, 2026
Rep. Jim Olsen, RRoland, has passed legislation expanding constitutional carry onto boats through the Oklahoma House of Representatives. House Bill 2937 clarifies state law to allow the lawful carryin...
this is a test
news
Woods’ bill advances to help public EMS agencies secure federal funding
March 18, 2026
The Oklahoma Senate has advanced a measure by Senator Tom Woods, R-Westville, to declare emergency medical services provided by public entities as essential services for the purpose of qualifying for ...
this is a test
Tiny teeth, big smiles
news
Tiny teeth, big smiles
March 18, 2026
In honor of National Children’s Dental Health Month, Oklahoma Home and Community Education (OHCE) – Akins group member Pat Taylor delivered a fun, interactive lesson on dental hygiene to Vian Elementa...
this is a test
Gore Academic Team competes
news
Gore Academic Team competes
March 18, 2026
The Gore Lower Elementary Academic Team recently competed in the OJABA Regional Tournament at Vian. The team ended the season with a loss in the fifth round. Pictured in the front row (from left) is T...
this is a test
Facebook
Twitter
Tweets
Twitter
Tweets

VIAN TENKILLER NEWS
Address: 603 W. Schley Vian, Oklahoma
Phone:+1 918-773-8000

news@bigbasinllc.com

This site complies with ADA requirements

© 2023 Vian Tenkiller News

  • Contact
  • Privacy
  • Accessibility Policy